2024.04.20(Sat)
 
Lattice Louver
Grand Louver
Combi Louver
 
Home > Products > Louver Ceiling System> Lattice Louver
 
 
  Product detailed data
   
Product name Used name Detailed size Material and thickness Edge angle Remarks
W L H
JLL-50H40 JA-23 50 50 40 AL 0.5T 600 X 600
JLL-50H50 JA-23 50 50 50 AL 0.5T 600 X 600
JLL-50H60 JA-23 50 50 60 AL 0.5T 600 X 600
JLL-75H40 JA-15 75 75 40 AL 0.5T 600 X 600
JLL-75H50 JA-15 75 75 50 AL 0.5T 600 X 600
JLL-75H60 JA-15 75 75 60 AL 0.5T 600 X 600
JLL-85H40 JA-13 85 85 40 AL 0.5T 600 X 600
JLL-85H50 JA-13 85 85 50 AL 0.5T 600 X 600
JLL-85H60 JA-13 85 85 60 AL 0.5T 600 X 600
JLL-100H40 JA-11 100 100 40 AL 0.5T 600 X 600
JLL-100H50 JA-11 100 100 50 AL 0.5T 600 X 600
JLL-100H60 JA-11 100 100 60 AL 0.5T 600 X 600
JLL-120H40 JA-9 120 120 40 AL 0.5T 600 X 600
JLL-120H50 JA-9 120 120 50 AL 0.5T 600 X 600
JLL-120H60 JA-9 120 120 60 AL 0.5T 600 X 600
JLL-130H80 JA-130 130 130 80 AL 0.6T 900 X 900
JLL-150H80 JA-150 150 150 80 AL 0.6T 900 X 900
JLL-180H80 JA-180 180 180 80 AL 0.6T 900 X 900
JLL-225H80 JA-225 225 225 80 AL 0.6T 900 X 900


 
  belonging materials
   
Product name Used name size
W X L X H
Material and thickness Form
LOUVER RUNNER 35
LOUVER RUNNER 43
LOUVER RUNNER 53
LOUVER RUNNER 73
 Bar

10 ¡¿ L ¡¿ 35
10 ¡¿ L ¡¿ 43
10 ¡¿ L ¡¿ 53
10 ¡¿ L ¡¿ 73

AL 1.0T
AL 1.0T
AL 1.0T
AL 1.0T